Global Modifiers | ||
Result | Effect | |
Win at 40k | +1 | |
Win at Kill Team | 0 | |
Win at Gothic | +2 Space | |
Killed enemy warlord | -1 | |
Kill named character | -1 | |
Kill a LoW > 25% of points | -1 | |
Kill A Titan (Titanicus) | -1 | |
For each Capital ship destroyed in Gothic | -1 | |
Points | Campaign Points | |
Kill Team | 1* | |
up to 1000 | 2 | |
1000-1499 | 3 | |
1500-2000 | 4 | |
6 | ||
Apocalypse | Variable | |
BFG 1000 | 4* | Only certain effects are possible. You cannot build land installations with a fleet |
BFG 1500 | 6* | Only certain effects are possible. You cannot build land installations with a fleet |
Titanicus | 8* | Only certain Territories. Also each lost titan inflicts -1 global modifier. |
Item | Campaign Points | Description of effect |
Territory (square) | 1 | For systems or planets only using squares, one point takes one square. (Plus positive modifier difference) |
Territory (map) | 2 | Take one map territory. Multiples of 2 may take more than one territory. Must be in supply (Plus positive modifier difference) |
Neutral Terrirory (map) | 1 | Take one neutral map territory (must be in supply) (Plus positive modifier difference) |
Cityfight territory (map) | 2 | Only Cityfight games or 1000 points or lower games can take this type. (Plus positive modifier difference) |
Kill Team Territory | 1 | Only Kill Team games can take this type |
Territory (map territory of squares) | 2 | For large regions, a "square" is a territory (Plus positive modifier difference) |
Create Settlements | 1 | Increases the cost of the planet by 1. Add a square to system maps. Add a settlement on maps. Limit: 1000 for planets |
Create Supply dump INSTALLATION | 1 | Created on friendly or neutral territory. Adds +1 local planet modifier, counts as supply (max +6) Raw points only (no modifiers) |
Create Defence Laser INSTALLATION | 3 | Created on friendly territory. Adds a +2 cost territory, prevents invasion without space superiority unless explicitly raided. Raw points only (no modifiers) |
Create Defence Beacon INSTALLATION | 2 | Created on friendly territory. +1 local system modifier (maximum +3). Raw points only (no modifiers) |
Create Space Port INSTALLATION (4) | 8* | Can be stored over multiple games. Raw points only (no modifiers). +1 local modifier. Covers 4 squares |
Create Major Space Port INSTALLATION (9) | 18* | Can be stored over multiple games. Raw points only (no modifiers). +1/-1 local modifier covers 9 squares |
Create Starbase | 18* | Can be stored over multiple games. Raw points only (no modifiers). +5 space port modifier |
Conduct Raid | 2 | Global raids. Take no territory, Inflict -1 modifier on your opponent |
Conduct Local Raid | 1 | Local raids. Take no territory, Inflict -1 modifier on your opponent (local to system) |
Conduct Raid operation | 2 | Destroy one installation |
Fighting retreat | 1 | For each point, give up one square or map territory, but reduce negative local modifiers by 1 |
Strategic withdrawal | 2 | Abandon a planet where you are fighting that enemy. Remove all negative modifiers from that enemy |
Strategic Consolidation | 4 | Abandon a system. Clear all negative modifiers from your faction. |
Special | Campaign Points | Description of effect |
Defensive Battle | N/A | Cannot take territory, but the opponent may not use modifiers to increase squares taken. Must be delcared prior to battle |
Narrative mission | +1 | Strong narrative or non matched play |
Monday, 7 January 2019
Points and costs
Subscribe to:
Posts (Atom)